<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identity Design Process for Butterfield Photography</title>
	<atom:link href="http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: behind-scenes-of-47-logo-design &#171; David hehehe is me</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-49960</link>
		<dc:creator>behind-scenes-of-47-logo-design &#171; David hehehe is me</dc:creator>
		<pubDate>Thu, 05 Jan 2012 06:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-49960</guid>
		<description>[...] Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Case Studies &#171; Artsy &#171; Creative Cartels</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-49356</link>
		<dc:creator>Logo Design Case Studies &#171; Artsy &#171; Creative Cartels</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-49356</guid>
		<description>[...] Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Examples of The Logo Design Process</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-49214</link>
		<dc:creator>50 Examples of The Logo Design Process</dc:creator>
		<pubDate>Thu, 08 Dec 2011 05:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-49214</guid>
		<description>[...] Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaroslav Tesarik</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-46858</link>
		<dc:creator>Jaroslav Tesarik</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-46858</guid>
		<description>Very nice and clear logo.</description>
		<content:encoded><![CDATA[<p>Very nice and clear logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples of The Logo Design Process &#124; Creaive Expert India-Blog</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-46682</link>
		<dc:creator>Examples of The Logo Design Process &#124; Creaive Expert India-Blog</dc:creator>
		<pubDate>Fri, 29 Jul 2011 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-46682</guid>
		<description>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nkanhtra&#8217;s Blog</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-46607</link>
		<dc:creator>Nkanhtra&#8217;s Blog</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-46607</guid>
		<description>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaflet Distribution London</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-45806</link>
		<dc:creator>Leaflet Distribution London</dc:creator>
		<pubDate>Tue, 05 Jul 2011 13:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-45806</guid>
		<description>Unique logo. I love the yellow color of it.</description>
		<content:encoded><![CDATA[<p>Unique logo. I love the yellow color of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proceso de creación de 30 logos famosos &#124; JacoVox</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-44719</link>
		<dc:creator>Proceso de creación de 30 logos famosos &#124; JacoVox</dc:creator>
		<pubDate>Fri, 20 May 2011 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-44719</guid>
		<description>[...] Identity Design Process for Butterfield Photography Por: Jacob [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography Por: Jacob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Brainstorming: 50 Examples of The Logo Design Process &#124; Graphic Zenith</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-44601</link>
		<dc:creator>Creative Brainstorming: 50 Examples of The Logo Design Process &#124; Graphic Zenith</dc:creator>
		<pubDate>Sat, 14 May 2011 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-44601</guid>
		<description>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Os melhores processos de criação de marcas para inspirar &#124; DESIGN on the ROCKS</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-44435</link>
		<dc:creator>Os melhores processos de criação de marcas para inspirar &#124; DESIGN on the ROCKS</dc:creator>
		<pubDate>Wed, 04 May 2011 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-44435</guid>
		<description>[...] Identity Design Process for Butterfield Photography  [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Brainstorming: 50 Examples of The Logo Design Process - Noupe Design Blog</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-44401</link>
		<dc:creator>Creative Brainstorming: 50 Examples of The Logo Design Process - Noupe Design Blog</dc:creator>
		<pubDate>Tue, 03 May 2011 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-44401</guid>
		<description>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography Butterfield Photography is run by Maria and Robert Butterfield, who each focus on a different area of photography: wedding and family photography, and commercial and sports photography. One of the constraints: The logo had to be usable across a broad range of businesses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17+???????????????????? &#124; Quarter</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-39124</link>
		<dc:creator>17+???????????????????? &#124; Quarter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-39124</guid>
		<description>[...] http://justcreativedesign.com/2009/04/30/identity-design-process-for-butterfield-photography/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://justcreativedesign.com/2009/04/30/identity-design-process-for-butterfield-photography/" rel="nofollow">http://justcreativedesign.com/2009/04/30/identity-design-process-for-butterfield-photography/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miracle Studios</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-37144</link>
		<dc:creator>Miracle Studios</dc:creator>
		<pubDate>Thu, 06 May 2010 07:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-37144</guid>
		<description>Excellent Work Jacob !</description>
		<content:encoded><![CDATA[<p>Excellent Work Jacob !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Professional Logo Design Processes Revealed &#124; Creative Nerds</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-37084</link>
		<dc:creator>30 Professional Logo Design Processes Revealed &#124; Creative Nerds</dc:creator>
		<pubDate>Mon, 03 May 2010 18:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-37084</guid>
		<description>[...] 30. Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] 30. Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17???LOGO?????? &#124; ??????</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-36966</link>
		<dc:creator>17???LOGO?????? &#124; ??????</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-36966</guid>
		<description>[...] Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Case Study With Examples &#124; Branding &#124; Web Risorsa &#124; A Web Resource Abode</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-36002</link>
		<dc:creator>Logo Design Case Study With Examples &#124; Branding &#124; Web Risorsa &#124; A Web Resource Abode</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-36002</guid>
		<description>[...] Full case study here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Full case study here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Incríveis processos criativos de design de logo</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-35780</link>
		<dc:creator>30 Incríveis processos criativos de design de logo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-35780</guid>
		<description>[...] 4- Butterfield [...]</description>
		<content:encoded><![CDATA[<p>[...] 4- Butterfield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Monster</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-35640</link>
		<dc:creator>Logo Design Monster</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-35640</guid>
		<description>I am glad that you included a picture of the logo sticker that looks really good. I would love to have some more examples of my own like this with a logo being physically applied. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>I am glad that you included a picture of the logo sticker that looks really good. I would love to have some more examples of my own like this with a logo being physically applied. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60+ Logo Design Toolbox &#124; LBS007 Earn Money Online</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-34678</link>
		<dc:creator>60+ Logo Design Toolbox &#124; LBS007 Earn Money Online</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-34678</guid>
		<description>[...] Identity Design Process for Butterfield Photography  Jacob Cass [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography  Jacob Cass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60+ Logo Design Toolbox &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-34342</link>
		<dc:creator>60+ Logo Design Toolbox &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-34342</guid>
		<description>[...] Identity Design Process for Butterfield Photography &#8211; Jacob Cass [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography &ndash; Jacob Cass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Professional Logo Design Processes Revealed - Programming Blog</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-33552</link>
		<dc:creator>30 Professional Logo Design Processes Revealed - Programming Blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-33552</guid>
		<description>[...] 30. Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] 30. Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proceso de creaciÃ³n de 30 logos famosos &#124; JacoVox</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-33404</link>
		<dc:creator>Proceso de creaciÃ³n de 30 logos famosos &#124; JacoVox</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-33404</guid>
		<description>[...] Identity Design Process for Butterfield Photography Por: Jacob [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography Por: Jacob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Logo Design Processes Of Top Logo Designers on Twitter &#124; Pixelactic</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-32493</link>
		<dc:creator>15 Logo Design Processes Of Top Logo Designers on Twitter &#124; Pixelactic</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-32493</guid>
		<description>[...] Identity Design Process for Butterfield Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] Identity Design Process for Butterfield Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Bang</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-30201</link>
		<dc:creator>Logo Bang</dc:creator>
		<pubDate>Fri, 15 May 2009 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-30201</guid>
		<description>I like the look of the logo but i&#039;m reminded of the British Petroleum logo when I see the bp.</description>
		<content:encoded><![CDATA[<p>I like the look of the logo but i&#8217;m reminded of the British Petroleum logo when I see the bp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy Blake</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-30089</link>
		<dc:creator>Mandy Blake</dc:creator>
		<pubDate>Wed, 13 May 2009 12:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-30089</guid>
		<description>I really like the end result of the branding.  Your process is clear and choices are well made.  I particularly like the mock-up of the business card.  So simple, yet so classy.

Would certainly be interested in seeing more of your work and the process involved.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I really like the end result of the branding.  Your process is clear and choices are well made.  I particularly like the mock-up of the business card.  So simple, yet so classy.</p>
<p>Would certainly be interested in seeing more of your work and the process involved.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-29945</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Mon, 11 May 2009 05:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-29945</guid>
		<description>Thank you everyone for your feedback and kind words.

&lt;strong&gt;Abbas,&lt;/strong&gt;
What do you mean devising a typeface from the BP? Did you mean another form of logo?

&lt;strong&gt;Michael,&lt;/strong&gt;
Isn&#039;t it orange? Not yellow?

&lt;strong&gt;Mandy,&lt;/strong&gt;
It is brush based around a circle + a lot of experimentation.

&lt;strong&gt;Fletch, &lt;/strong&gt;
Yeah the radial is a subtle effect that draws the viewers eye to the middle.</description>
		<content:encoded><![CDATA[<p>Thank you everyone for your feedback and kind words.</p>
<p><strong>Abbas,</strong><br />
What do you mean devising a typeface from the BP? Did you mean another form of logo?</p>
<p><strong>Michael,</strong><br />
Isn&#8217;t it orange? Not yellow?</p>
<p><strong>Mandy,</strong><br />
It is brush based around a circle + a lot of experimentation.</p>
<p><strong>Fletch, </strong><br />
Yeah the radial is a subtle effect that draws the viewers eye to the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitshit = ??????????? &#187; Blog Archive &#187; Sunday Summary #002</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-29923</link>
		<dc:creator>mitshit = ??????????? &#187; Blog Archive &#187; Sunday Summary #002</dc:creator>
		<pubDate>Sun, 10 May 2009 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-29923</guid>
		<description>[...] Photographer Logo Design: Butterfield Photography Photo Studio ????????????????????????????????????????? Butterfield Photography Photo Studio [...]</description>
		<content:encoded><![CDATA[<p>[...] Photographer Logo Design: Butterfield Photography Photo Studio ????????????????????????????????????????? Butterfield Photography Photo Studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo retouching</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-29829</link>
		<dc:creator>photo retouching</dc:creator>
		<pubDate>Sat, 09 May 2009 04:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-29829</guid>
		<description>Really interesting read over my morning coffee. Great design work as well.</description>
		<content:encoded><![CDATA[<p>Really interesting read over my morning coffee. Great design work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-29757</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Fri, 08 May 2009 12:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-29757</guid>
		<description>Thank you for the great lesson. There are very few who truly share. It inspires me to follow suit.</description>
		<content:encoded><![CDATA[<p>Thank you for the great lesson. There are very few who truly share. It inspires me to follow suit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletch</title>
		<link>http://justcreative.com/2009/04/30/identity-design-process-for-butterfield-photography/#comment-29717</link>
		<dc:creator>Fletch</dc:creator>
		<pubDate>Fri, 08 May 2009 03:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=3035#comment-29717</guid>
		<description>Looks good to me. In the &#039;New&#039; version up the top is there supposed to be a radial gradient behind the image? Like a lot of things on the Mac, you don&#039;t see it unless you&#039;re looking at the screen not straight on.</description>
		<content:encoded><![CDATA[<p>Looks good to me. In the &#8216;New&#8217; version up the top is there supposed to be a radial gradient behind the image? Like a lot of things on the Mac, you don&#8217;t see it unless you&#8217;re looking at the screen not straight on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

