<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 7 Most Overused Techniques &amp; Elements Used In 2008 Graphic Design</title>
	<atom:link href="http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:01:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CD Cover. Inspiration &#124; np056</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-50735</link>
		<dc:creator>CD Cover. Inspiration &#124; np056</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-50735</guid>
		<description>[...] href=&quot;Jacob Cass has written a nice article [1] about these repeated trends in current graphic. The prevailing view [...]</description>
		<content:encoded><![CDATA[<p>[...] href=&quot;Jacob Cass has written a nice article [1] about these repeated trends in current graphic. The prevailing view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-50096</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-50096</guid>
		<description>Been designing for 20 plus years. There have always been trendy looks in design that people use to give their work a &#039;fresh&#039; or &#039;current&#039; look. I don&#039;t think stock art &amp; photos have anything to do with it. Junior, less creative or less motivated designers fall into this trap a lot. A good designer knows how to inject elements of trends into their work and come up with stuff that actually IS fresh, not just trendy. Thanks for the articles, love it! But consider another easier to read spam stopper please :-)</description>
		<content:encoded><![CDATA[<p>Been designing for 20 plus years. There have always been trendy looks in design that people use to give their work a &#8216;fresh&#8217; or &#8216;current&#8217; look. I don&#8217;t think stock art &amp; photos have anything to do with it. Junior, less creative or less motivated designers fall into this trap a lot. A good designer knows how to inject elements of trends into their work and come up with stuff that actually IS fresh, not just trendy. Thanks for the articles, love it! But consider another easier to read spam stopper please <img src='http://justcreative.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to be Original and come up with Fresh Ideas &#124; Blender Guru</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-47960</link>
		<dc:creator>How to be Original and come up with Fresh Ideas &#124; Blender Guru</dc:creator>
		<pubDate>Mon, 03 Oct 2011 06:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-47960</guid>
		<description>[...] Top 7 Most Overused Techniques and Elements Used in 2008 Graphic Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 7 Most Overused Techniques and Elements Used in 2008 Graphic Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Trends: good or bad? &#171; 2222 Visual Thinking for Design</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-47280</link>
		<dc:creator>Design Trends: good or bad? &#171; 2222 Visual Thinking for Design</dc:creator>
		<pubDate>Tue, 30 Aug 2011 02:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-47280</guid>
		<description>[...] Overused Effects? Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Overused Effects? Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Logo Reviews</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-45940</link>
		<dc:creator>Alan Logo Reviews</dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-45940</guid>
		<description>Hey Jacob,

We have all used these effects but your presentation is amazing inspiration. I&#039;ve loved flowing lines graphics design.

Some instant inspiration. Whenever I get free, I&#039;ll definitely write a dedicated blog post for your just creative design blog :)</description>
		<content:encoded><![CDATA[<p>Hey Jacob,</p>
<p>We have all used these effects but your presentation is amazing inspiration. I&#8217;ve loved flowing lines graphics design.</p>
<p>Some instant inspiration. Whenever I get free, I&#8217;ll definitely write a dedicated blog post for your just creative design blog <img src='http://justcreative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Como Desaprender Software y Saber Más Carlo Pico</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-42461</link>
		<dc:creator>&#187; Como Desaprender Software y Saber Más Carlo Pico</dc:creator>
		<pubDate>Tue, 11 Jan 2011 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-42461</guid>
		<description>[...] alguna vez que como ya todo estaba inventado lo mejor es no preocuparse si se va a emplear alguna técnica de la cual ya se ha abusado. Lo importante es aprender a agregar a aquella técnica o estilo un elemento diferente proveniente [...]</description>
		<content:encoded><![CDATA[<p>[...] alguna vez que como ya todo estaba inventado lo mejor es no preocuparse si se va a emplear alguna técnica de la cual ya se ha abusado. Lo importante es aprender a agregar a aquella técnica o estilo un elemento diferente proveniente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claytowne</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-42006</link>
		<dc:creator>Claytowne</dc:creator>
		<pubDate>Mon, 06 Dec 2010 18:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-42006</guid>
		<description>It&#039;s been over two years since you posted this and these are still on the top of overused design cliches. I&#039;m glad I&#039;ve never used them. Yes, they do look super slick, but they always left me feeling cold. Like the methods are inherently clip arty even when they aren&#039;t.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been over two years since you posted this and these are still on the top of overused design cliches. I&#8217;m glad I&#8217;ve never used them. Yes, they do look super slick, but they always left me feeling cold. Like the methods are inherently clip arty even when they aren&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rokaiya Yeasmin Munni</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-41359</link>
		<dc:creator>Rokaiya Yeasmin Munni</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-41359</guid>
		<description>So useful techniques for a graphic designer.</description>
		<content:encoded><![CDATA[<p>So useful techniques for a graphic designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 156 &#124; Photoshop User TV</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-41152</link>
		<dc:creator>Episode 156 &#124; Photoshop User TV</dc:creator>
		<pubDate>Tue, 14 Sep 2010 14:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-41152</guid>
		<description>[...] out JustCreativeDesign for some Top 7 lists on various design [...]</description>
		<content:encoded><![CDATA[<p>[...] out JustCreativeDesign for some Top 7 lists on various design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.wwzapper.com</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-41092</link>
		<dc:creator>http://www.wwzapper.com</dc:creator>
		<pubDate>Mon, 13 Sep 2010 08:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-41092</guid>
		<description>I stumbled just upon this... especially the overuse of swirls makes me smile. :)

Last week, I was making a cliched 00s design (on my website about old music, you can choose between a lot of themes/colors), and I was searching for swirls and baroque patterns. The stock sites, mentioned before, made me almost cry...</description>
		<content:encoded><![CDATA[<p>I stumbled just upon this&#8230; especially the overuse of swirls makes me smile. <img src='http://justcreative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Last week, I was making a cliched 00s design (on my website about old music, you can choose between a lot of themes/colors), and I was searching for swirls and baroque patterns. The stock sites, mentioned before, made me almost cry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to be Original and come up with Fresh Ideas &#124; Blender Episodes &#124; Blender Guru</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-39851</link>
		<dc:creator>How to be Original and come up with Fresh Ideas &#124; Blender Episodes &#124; Blender Guru</dc:creator>
		<pubDate>Mon, 09 Aug 2010 01:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-39851</guid>
		<description>[...] Top 7 Most Overused Techniques and Elements Used in 2008 Graphic Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 7 Most Overused Techniques and Elements Used in 2008 Graphic Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicago web design</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-36540</link>
		<dc:creator>chicago web design</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-36540</guid>
		<description>These techniques though most overused but are impressive. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>These techniques though most overused but are impressive. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There is no such thing as &#8220;original design&#8221;&#160;&#124;&#160;LogoDesign.org</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-35895</link>
		<dc:creator>There is no such thing as &#8220;original design&#8221;&#160;&#124;&#160;LogoDesign.org</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-35895</guid>
		<description>[...] eye&#8221;, 50 with shiny orbs with their own company letter, and the list goes on and on and on and on and [...]</description>
		<content:encoded><![CDATA[<p>[...] eye&#8221;, 50 with shiny orbs with their own company letter, and the list goes on and on and on and on and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonja</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-33306</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-33306</guid>
		<description>I totally agree with this article. The circles drive me crazy! I see them in almost every ad or package design lately...it must be so easy to write out text and slap on a bunch of awesome circles to instantly make something look super creative!</description>
		<content:encoded><![CDATA[<p>I totally agree with this article. The circles drive me crazy! I see them in almost every ad or package design lately&#8230;it must be so easy to write out text and slap on a bunch of awesome circles to instantly make something look super creative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polillas</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-32108</link>
		<dc:creator>polillas</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-32108</guid>
		<description>creo que estas confundiendo elementos graficos modernos con estilos modernos en el diseÃ±o...</description>
		<content:encoded><![CDATA[<p>creo que estas confundiendo elementos graficos modernos con estilos modernos en el diseÃ±o&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipino</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-32089</link>
		<dc:creator>Filipino</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-32089</guid>
		<description>Great techniques, I like it. Thanks.</description>
		<content:encoded><![CDATA[<p>Great techniques, I like it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-31783</link>
		<dc:creator>Michael M</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-31783</guid>
		<description>Hey guys.  I find it really interesting to see these over used designs on an in everything.  If you are seeking something new. . . well good luck.  I personally think of using a little more grunge effects and ofcourse the wonderful pencil art in digital format concept.  I think some designs are a bit over rated but, like the flourishing swirls and stuff, it really is nice to look at and grabs emediate attention.  Im working on my freelance site and the url is www.gearloadfreelancing.co.za and do keep this url somewhere and you will see what i mean by grunge and what it really can do for your site.  the site will be up and running in no time.  Good luck to all the freelancers and pro designers out their!</description>
		<content:encoded><![CDATA[<p>Hey guys.  I find it really interesting to see these over used designs on an in everything.  If you are seeking something new. . . well good luck.  I personally think of using a little more grunge effects and ofcourse the wonderful pencil art in digital format concept.  I think some designs are a bit over rated but, like the flourishing swirls and stuff, it really is nice to look at and grabs emediate attention.  Im working on my freelance site and the url is <a href="http://www.gearloadfreelancing.co.za" rel="nofollow">http://www.gearloadfreelancing.co.za</a> and do keep this url somewhere and you will see what i mean by grunge and what it really can do for your site.  the site will be up and running in no time.  Good luck to all the freelancers and pro designers out their!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-31646</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-31646</guid>
		<description>How do i blend different pictures together and with the background.
 is there any designing tips on corel draw you could pass across to me?</description>
		<content:encoded><![CDATA[<p>How do i blend different pictures together and with the background.<br />
 is there any designing tips on corel draw you could pass across to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Resource</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-31554</link>
		<dc:creator>Graphic Design Resource</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-31554</guid>
		<description>I have to agree that these images are over used. Yet I have seen some very interesting designs using these basic elements and adding some original elements, like the silhouette but using typography to fill out the silhouetted image instead of black space. When considering a new design for a brochure or poster campaign project, the visibility of these designs can be helpful in attracting attention. If the designer can customize and add uniqueness to suit your purpose, even better!</description>
		<content:encoded><![CDATA[<p>I have to agree that these images are over used. Yet I have seen some very interesting designs using these basic elements and adding some original elements, like the silhouette but using typography to fill out the silhouetted image instead of black space. When considering a new design for a brochure or poster campaign project, the visibility of these designs can be helpful in attracting attention. If the designer can customize and add uniqueness to suit your purpose, even better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-31397</link>
		<dc:creator>Links</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-31397</guid>
		<description>[...] Top 7 Most Overused Techniques &amp; Elements Used In Graphic Design. &#8211; Somewhat interesting article series, but definitely interesting site of design-related goodness. See also. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 7 Most Overused Techniques &amp; Elements Used In Graphic Design. &#8211; Somewhat interesting article series, but definitely interesting site of design-related goodness. See also. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiren</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-31022</link>
		<dc:creator>Kiren</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-31022</guid>
		<description>I agree, a lot of these are over used but that just means people really like them. It&#039;s like music now days, it&#039;s hard to come up with something truly original without being influenced by the previous musicians.

As for Nate&#039;s take on stuff that has been around for centuries, the &quot;Sun Ray&quot; effect has been used in a lot of Japenese art.</description>
		<content:encoded><![CDATA[<p>I agree, a lot of these are over used but that just means people really like them. It&#8217;s like music now days, it&#8217;s hard to come up with something truly original without being influenced by the previous musicians.</p>
<p>As for Nate&#8217;s take on stuff that has been around for centuries, the &#8220;Sun Ray&#8221; effect has been used in a lot of Japenese art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-31020</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-31020</guid>
		<description>I think people use these elements because they are &quot;safe&quot;.  Let&#039;s face it...clients aren&#039;t graphic designers.  It is very hard to convince them to go for something bold and new.  In the end, it&#039;s the client that&#039;s most important.  They are my bread and butter...I will give them what they want, until the next trend comes around.  This is what America and most of the rest of the world is about...following the current trends.  I mean....do you ever look at the Billboard&#039;s Top 100?  It&#039;s always some cheesy pop song by Beyonce or The Black Eyed Peas.  It sells...it&#039;s a formula that has worked for decades, and unfortunately will continue to do so.</description>
		<content:encoded><![CDATA[<p>I think people use these elements because they are &#8220;safe&#8221;.  Let&#8217;s face it&#8230;clients aren&#8217;t graphic designers.  It is very hard to convince them to go for something bold and new.  In the end, it&#8217;s the client that&#8217;s most important.  They are my bread and butter&#8230;I will give them what they want, until the next trend comes around.  This is what America and most of the rest of the world is about&#8230;following the current trends.  I mean&#8230;.do you ever look at the Billboard&#8217;s Top 100?  It&#8217;s always some cheesy pop song by Beyonce or The Black Eyed Peas.  It sells&#8230;it&#8217;s a formula that has worked for decades, and unfortunately will continue to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClippingImages.com</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-30708</link>
		<dc:creator>ClippingImages.com</dc:creator>
		<pubDate>Sat, 30 May 2009 09:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-30708</guid>
		<description>Thats really amazing.. thanks a lot for such nice share.

Cheers
Fuad
Clippingimages.com</description>
		<content:encoded><![CDATA[<p>Thats really amazing.. thanks a lot for such nice share.</p>
<p>Cheers<br />
Fuad<br />
Clippingimages.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Web Design Don&#8217;ts: Most Overused Graphics in Web Design &#124; The Ocean Agency</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-28867</link>
		<dc:creator>Creative Web Design Don&#8217;ts: Most Overused Graphics in Web Design &#124; The Ocean Agency</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-28867</guid>
		<description>[...] more fromÂ a designer&#8217;s perspectiveÂ on these overused images. SHARETHIS.addEntry({ title: &quot;Creative Web Design Don&#8217;ts: Most [...]</description>
		<content:encoded><![CDATA[<p>[...] more fromÂ a designer&#8217;s perspectiveÂ on these overused images. SHARETHIS.addEntry({ title: &#8220;Creative Web Design Don&#8217;ts: Most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Trends 2008 &#171; Tonkatrail&#8217;s Blog</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-28847</link>
		<dc:creator>Graphic Design Trends 2008 &#171; Tonkatrail&#8217;s Blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-28847</guid>
		<description>[...] Graphic Design Trends&#160;2008  Graphic Design Trends 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic Design Trends&nbsp;2008  Graphic Design Trends 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-28315</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-28315</guid>
		<description>Skulls and wings, especially of the grungy variety are way overused as well.</description>
		<content:encoded><![CDATA[<p>Skulls and wings, especially of the grungy variety are way overused as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Blake</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-28176</link>
		<dc:creator>Roberto Blake</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-28176</guid>
		<description>As over used as the elements are (and yes I tend to use them as well) I think execution is the distinguishing factor. There is an extreme abuse of certain stock images, but only a handful of people actual use them in a unique way. I think designers should strive to use an image in away that is unique to them and their own sense of style.</description>
		<content:encoded><![CDATA[<p>As over used as the elements are (and yes I tend to use them as well) I think execution is the distinguishing factor. There is an extreme abuse of certain stock images, but only a handful of people actual use them in a unique way. I think designers should strive to use an image in away that is unique to them and their own sense of style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Quigley &#187; Blog Archive &#187; Graphic Design Trends</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-28171</link>
		<dc:creator>Terry Quigley &#187; Blog Archive &#187; Graphic Design Trends</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-28171</guid>
		<description>[...] http://justcreativedesign.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-des... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://justcreativedesign.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-des.." rel="nofollow">http://justcreativedesign.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-des..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designism - Design Consumerism &#38; Design For Social Change</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-27964</link>
		<dc:creator>Designism - Design Consumerism &#38; Design For Social Change</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-27964</guid>
		<description>[...] consumers to follow? Where can and should we draw the line between the two? Should designers follow design trends for the needs &amp; wants of consumers or should we be trying harder to educate the client? Should [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers to follow? Where can and should we draw the line between the two? Should designers follow design trends for the needs &amp; wants of consumers or should we be trying harder to educate the client? Should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Gallant</title>
		<link>http://justcreative.com/2008/09/09/top-7-most-overused-techniques-elements-used-in-graphic-design/#comment-27583</link>
		<dc:creator>Kyle Gallant</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://justcreativedesign.com/?p=777#comment-27583</guid>
		<description>I find the only problem with design trends is... sometimes clients out right ask for them, and although we all know we don&#039;t want to give it to them... what if they want it?

I think that as long as you created it yourself, then you shouldn&#039;t feel bad for it. If you are just using trendy stock art to make the same effect, then it&#039;s a waste... at least that&#039;s how I see it.</description>
		<content:encoded><![CDATA[<p>I find the only problem with design trends is&#8230; sometimes clients out right ask for them, and although we all know we don&#8217;t want to give it to them&#8230; what if they want it?</p>
<p>I think that as long as you created it yourself, then you shouldn&#8217;t feel bad for it. If you are just using trendy stock art to make the same effect, then it&#8217;s a waste&#8230; at least that&#8217;s how I see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

